HELOCs Credit Profile
Last Updated: May 5, 2025
Illustrative HELOC Credit Profile
| 2025 Q1 | 2024 Q4 | 2024 Q3 | 2024 Q2 | 2024 Q1 | |
| Avg. Loan Amount | $90,612 | $86,638 | $83,940 | $81,498 | $83,153 |
| WA Coupon | 9.76% | 10.11% | 10.58% | 11.29% | 10.77% |
| WA Credit Score | 754 | 754 | 747 | 747 | 748 |
| WA CLTV (Post) | 62.73% | 63.07% | 64.75% | 65.28% | 65.58% |
| WA DTI (Post) | 37.05% | 37.37% | 37.78% | 38.07% | 37.89% |
| WA PTI | 10.00% | 9.75%% | 9.76% | 10.22% | 10.00% |
| 1st Lien | 13.48% | 11.36% | 10.27% | 9.97% | 9.85% |
| 2nd Lien | 82.69% | 84.95% | 86.26% | 86.64% | 86.84% |
| 3rd Lien | 3.84% | 3.70% | 3.47% | 3.40% | 3.31% |
| NOO Concentration | 8.58% | 7.87% | 7.36% | 6.54% | 7.99% |
| WA Income | $187,679 | $187,165 | $183,209 | $186,206 | $191,886 |
| WA Home Value (Adj) | $724,229 | $720,151 | $698,961 | $707,543 | $722,443 |
| WA Term | 25.50 | 25.64 | 26.39 | 26.32 | 26.20 |
| WA OFee | 3.36% | 3.30% | 3.27% | 3.30% | 3.25% |
| WA Borrower Age | 51 | 50 | 50 | 50 | 50 |
| WA Years Since Purchase | 10 | 10 | 10 | 10 | 10 |
For more details on Risk, Default, and Liquidations see Terms of Service
Glossary
| Term | Definition |
| Avg. Loan Amount | The average balance of loans in the pool |
| WA Coupon | Weighted average interest rate across all loans |
| WA Credit Score | Weighted average borrower credit score (at origination) |
| WA CLTV (Post) | Weighted average Combined Loan-to-Value ratio, calculated after the loan is made |
| WA DTI (Post) | Weighted average Debt-to-Income ratio after the loan is originated |
| WA PTI | Weighted average Payment-to-Income ratio, measuring monthly payment vs. income |
| 1st Lien | Percentage of loans that are in a first-lien position (senior to other claims) |
| 2nd Lien | Percentage of loans that are in a second-lien position (subordinate to 1st) |
| 3rd Lien | Percentage of loans in a third-lien position |
| NOO Concentration | Percentage of loans for non-owner-occupied properties |
| WA Income | Weighted average annual borrower income |
| WA Home Value (Adj) | Weighted average appraised or estimated home value |
| WA Term | Weighted average term (in months) of the loans. |
| WA OFee | Weighted average origination fee |
| WA Borrower Age | Weighted average age of borrowers in the pool |
| WA Years Since Purchase | Weighted average time since the property was purchased by the borrower |